Data sheet
- Data items in bold are from the 2001 Census Report.
- Data items in bold italics are from NSSO data.
- Statewise SC and ST pop is directly taken from the census data.
- OBC / FC pop is available in the NSSO data for rural and urban separately.
- Statewise OBC / FC pop for rural and urban areas are merged into statewise pop using : Total OBC Pop in State = (Rural Population in state x Rural OBC % in state ) + (Urban Population * Urban OBC %). Data: Rural OBC% and Urban OBC% for 15 major states can be obtained from the NSSO journal here (scroll to the bottom for the 86th issue) This is the critical piece of data available for OBCs and FCs in India at the moment. Another option would have been to go to the 1931 census report – but that contains different state boundaries and also includes Burma, Pakistan, Bangladesh, Ceylon. Not practical, therefore at the moment the NSSO data is our only window into OBC and FC numbers.
- The statewise rural and urban population can be obtained from the Census 2001 website at http://www.censusindia.net/results/rudist.html
- Note 1 : For the states for which NSSO data is not available (small states + J&K + new states Jharkhand, Chattisgarh, Uttaranchal) we leave the entries blank.
- Note 2 : For mapping purposes we assume national average for states for which no data is available. This may result in overestimation of OBCs in case of Northeast, and underestimation in J&K. This is the only approach possible because we cannot have holes in the cartogram – nor can we invent data for these states.
- Note 3: For mapping purposes, data from the three new states Jharkhand, Chattisgarh, Uttaranchal were combined with their original states (Bihar, MP, UP)
The bold items in the table are the rural and urban SC/ST/OBC/FC distribution taken from the NSSO data.
STATE or UT | Total Pop | Urban Percent | Rural Percent | Urban Pop | Rural Pop | % Total Pop | % Urban Pop | % Rural Pop | %Rural ST | %Rural SC | %Rural OBC | % Rural FC | %Urban ST | % Urban SC | %Urban OBC | %Urban FC | Total ST Pop | Total SC Pop | Total OBC Pop | Total FC Pop | % ST | %SC | %OBC | %FC | ST Factor | SC Factor | OBC Factor | FC Factor | % OBC state | % FC State | % SC State | %ST State | OBC Pop Avg | FC Pop Avg | Land Area | All OBC Factor | All FC Factor | Geo OBC | Geo FC | STATE or UT | Census SC | Census ST | Geo SC | Geo ST |
INDIA | 1,027,015,247 | 27.78 | 72.22 | 285,304,836 | 741,710,411 | 100.00 | 100.00 | 100.00 | 10.49 | 20.42 | 37.52 | 31.41 | 3.4 | 14.35 | 30.38 | 51.7 | 87,505,787 | 192,398,510 | 364965355 | 380473840 | 100.00 | 100.00 | 100.00 | 100.00 | 1 | 1 | 1 | 1 | 35.54 | 37.05 | 18.73 | 8.52 | 365001219 | 380509149 | INDIA | |||||||||
Jammu & Kashmir | 10,069,917 | 24.88 | 75.12 | 2,505,395 | 7,564,522 | 0.98 | 0.88 | 1.02 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3578849 | 3730904 | 222,236 | 1 | 1 | 222236 | 222236 | Jammu & Kashmir | 770,155 | 1,105,979 | ||||||||||
Himachal Pradesh | 6,077,248 | 9.79 | 90.21 | 594,963 | 5,482,285 | 0.59 | 0.21 | 0.74 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2159854 | 2251620 | 55,673 | 1 | 1 | 55673 | 55673 | Himachal Pradesh | 1,502,170 | 244,587 | ||||||||||
Punjab | 12,963,362 | 33.95 | 66.05 | 4,401,061 | 8,562,301 | 1.26 | 1.54 | 1.15 | 1.06 | 38.18 | 14.67 | 45.99 | 1.35 | 27.76 | 13.37 | 57.46 | 150,175 | 4,490,821 | 1844511 | 6466652 | 0.17 | 2.33 | 0.51 | 1.70 | 0.135962545411611 | 1.84919744328873 | 0.400395278005369 | 1.34652346417462 | 14.23 | 49.88 | 34.64 | 1.16 | 4607179 | 4802926 | 50,362 | 0.400395278005369 | 1.34652346417462 | 20164.7069909064 | 67813.6147027625 | Punjab | 7,028,723 | 0 | ||
Chandigarh* | 900,914 | 89.78 | 10.22 | 808,841 | 92,073 | 0.09 | 0.28 | 0.01 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 320185 | 333789 | 144 | 1 | 1 | 144 | 144 | Chandigarh* | 157,597 | 0 | ||||||||||
Uttaranchal | 8,479,562 | 25.59 | 74.41 | 2,169,920 | 6,309,642 | 0.83 | 0.76 | 0.85 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3013636 | 3141678 | 53,566 | 1.18150010687601 | 0.914725906279779 | 63288.2347249204 | 48998.2078957827 | Uttaranchal | 8,489,349 | 256,129 | ||||||||||
Haryana | 21,082,989 | 29.00 | 71 | 6,114,067 | 14,968,922 | 2.05 | 2.14 | 2.02 | 0.44 | 24.11 | 25.25 | 50.12 | 1.47 | 20.5 | 21.47 | 55.81 | 155,740 | 4,862,391 | 5092343 | 10914684 | 0.18 | 2.53 | 1.40 | 2.87 | 0.0866978279653134 | 1.23109868956323 | 0.679689743291603 | 1.39743331648427 | 24.15 | 51.77 | 23.06 | 0.74 | 7492894 | 7811247 | 44,212 | 0.679689743291603 | 1.39743331648427 | 30050.4429304084 | 61783.3217884024 | Haryana | 4,091,110 | 0 | ||
Delhi* | 13,782,976 | 93.01 | 6.99 | 12,819,546 | 963,430 | 1.34 | 4.49 | 0.13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4898470 | 5106593 | 1,483 | 1 | 1 | 1483 | 1483 | Delhi* | 2,343,255 | 0 | ||||||||||
Rajasthan | 56,473,122 | 23.38 | 76.62 | 13,203,416 | 43,269,706 | 5.50 | 4.63 | 5.83 | 19.79 | 16.34 | 36.29 | 27.57 | 3.76 | 18.41 | 26.66 | 51.16 | 9,059,523 | 9,501,019 | 19222607 | 18684326 | 10.35 | 4.94 | 5.27 | 4.91 | 1.88279772846292 | 0.898056310550464 | 0.957846111384945 | 0.893074558443507 | 34.04 | 33.09 | 16.82 | 16.04 | 20070548 | 20923292 | 342,236 | 0.957846111384945 | 0.893074558443507 | 327809.421775938 | 305642.264583472 | Rajasthan | 9,694,462 | 7,097,706 | ||
Uttar Pradesh | 166,052,859 | 20.78 | 79.22 | 34,505,784 | 131,547,075 | 16.17 | 12.09 | 17.74 | 1.21 | 24.69 | 44.8 | 29.16 | 0.94 | 15.62 | 31.26 | 51.91 | 1,916,074 | 37,868,776 | 69719598 | 56271080 | 2.19 | 19.68 | 19.10 | 14.79 | 0.135427241779081 | 1.21733497728218 | 1.18150010687601 | 0.914725906279779 | 41.99 | 33.89 | 22.81 | 1.15 | 59015186 | 61522584 | 238,566 | 1.18150010687601 | 0.914725906279779 | 281865.754496981 | 218222.500557542 | Uttar Pradesh | 35,148,377 | 107,963 | ||
Bihar | 82,878,796 | 10.47 | 89.53 | 8,677,410 | 74,201,386 | 8.07 | 3.04 | 10.00 | 7.18 | 20.97 | 51.41 | 20.07 | 6.04 | 12.01 | 46.77 | 34.92 | 5,851,775 | 16,602,188 | 42205357 | 17922370 | 6.69 | 8.63 | 11.56 | 4.71 | 0.828675139353819 | 1.06929385322344 | 1.43301058168124 | 0.58371934756051 | 50.92 | 21.62 | 20.03 | 7.06 | 29455124 | 30706594 | 94,164 | 1.43301058168124 | 0.58371934756051 | 134938.008413432 | 54965.3486436879 | Bihar | 13,048,608 | 758,351 | ||
Sikkim | 540,493 | 11.10 | 88.9 | 59,995 | 480,498 | 0.05 | 0.02 | 0.06 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 192091 | 200253 | 7,096 | 1 | 1 | 7096 | 7096 | Sikkim | 27,165 | 111,405 | ||||||||||
Arunachal Pradesh | 1,091,117 | 20.41 | 79.59 | 222,697 | 868,420 | 0.11 | 0.08 | 0.12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 387783 | 404259 | 83,743 | 1 | 1 | 83743 | 83743 | Arunachal Pradesh | 6,188 | 705,158 | ||||||||||
Nagaland | 1,988,636 | 17.74 | 82.26 | 352,784 | 1,635,852 | 0.19 | 0.12 | 0.22 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 706761 | 736790 | 16,579 | 1 | 1 | 16579 | 16579 | Nagaland | 0 | 1,774,026 | ||||||||||
Manipur | 2,388,634 | 23.88 | 76.12 | 570,406 | 1,818,228 | 0.23 | 0.20 | 0.25 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 848921 | 884989 | 22,327 | 1 | 1 | 22327 | 22327 | Manipur | 60,037 | 741,141 | ||||||||||
Mizoram | 891,058 | 49.50 | 50.5 | 441,074 | 449,984 | 0.09 | 0.15 | 0.06 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 316682 | 330137 | 21,081 | 1 | 1 | 21081 | 21081 | Mizoram | 272 | 839,310 | ||||||||||
Tripura | 3,191,168 | 17.02 | 82.98 | 543,137 | 2,648,031 | 0.31 | 0.19 | 0.36 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1134141 | 1182328 | 10,492 | 1 | 1 | 10492 | 10492 | Tripura | 555,724 | 993,426 | ||||||||||
Meghalaya | 2,306,069 | 19.63 | 80.37 | 452,681 | 1,853,388 | 0.22 | 0.16 | 0.25 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 819577 | 854399 | 22,429 | 1 | 1 | 22429 | 22429 | Meghalaya | 11,139 | 1,992,862 | ||||||||||
Assam | 26,638,407 | 12.72 | 87.28 | 3,388,405 | 23,250,002 | 2.59 | 1.19 | 3.13 | 15.8 | 11.11 | 18.66 | 54.27 | 6.05 | 10.21 | 13.69 | 69.92 | 3,878,499 | 2,929,031 | 4802323 | 14986949 | 4.43 | 1.52 | 1.32 | 3.94 | 1.70881688860074 | 0.586936286234996 | 0.507304094144534 | 1.51864780326984 | 18.03 | 56.26 | 11.00 | 14.56 | 9467290 | 9869530 | 78,483 | 0.507304094144534 | 1.51864780326984 | 39814.7472207455 | 119188.035544027 | Assam | 1,825,949 | 3,308,570 | ||
West Bengal | 80,221,171 | 28.03 | 71.97 | 22,485,994 | 57,735,177 | 7.81 | 7.88 | 7.78 | 6.7 | 27.17 | 6.77 | 59.04 | 1.92 | 17.85 | 6.14 | 73.86 | 4,299,988 | 19,700,397 | 5289312 | 50695004 | 4.91 | 10.24 | 1.45 | 13.32 | 0.629098077343336 | 1.31087469174625 | 0.185539079979383 | 1.70580055444821 | 6.59 | 63.19 | 24.56 | 5.36 | 28510604 | 29721944 | 88,752 | 0.185539079979383 | 1.70580055444821 | 16466.9644263302 | 151393.210808388 | West Bengal | 18,452,555 | 4,406,794 | ||
Jharkhand | 26,909,428 | 22.25 | 77.75 | 5,987,348 | 20,922,080 | 2.62 | 2.10 | 2.82 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 9563611 | 9969943 | 79,700 | 1.43301058168124 | 0.58371934756051 | 114210.943359995 | 46522.4320005727 | Jharkhand | 3,189,320 | 7,087,068 | ||||||||||
Orissa | 36,706,920 | 14.97 | 85.03 | 5,495,026 | 31,211,894 | 3.57 | 1.93 | 4.21 | 27.01 | 20.93 | 31.55 | 20.32 | 10.9 | 17.54 | 22.81 | 48.5 | 9,029,290 | 7,496,477 | 11100768 | 9007344 | 10.32 | 3.90 | 3.04 | 2.37 | 2.88699342448557 | 1.09014546684023 | 0.851001510896906 | 0.662370397555379 | 30.24 | 24.54 | 20.42 | 24.60 | 13045639 | 13599914 | 155,707 | 0.851001510896906 | 0.662370397555379 | 132506.892257225 | 103135.707492155 | Orissa | 6,082,063 | 8,145,081 | ||
Chhatisgarh | 20,795,956 | 20.08 | 79.92 | 4,175,828 | 16,620,128 | 2.02 | 1.46 | 2.24 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7390883 | 7704902 | 135,194 | 1.13006317334275 | 0.622159783679792 | 152777.7606569 | 84112.2697948058 | Chhatisgarh | 2,418,722 | 6,616,596 | ||||||||||
Madhya Pradesh | 60,385,118 | 26.67 | 73.33 | 16,104,711 | 44,280,407 | 5.88 | 5.64 | 5.97 | 27.98 | 14.49 | 41.5 | 16 | 7.32 | 13.73 | 36.47 | 42.43 | 13,568,523 | 8,627,408 | 24249757 | 13918094 | 15.51 | 4.48 | 6.64 | 3.66 | 2.63719816844237 | 0.762650561120852 | 1.13006317334275 | 0.622159783679792 | 40.16 | 23.05 | 14.29 | 22.47 | 21460871 | 22372686 | 308,144 | 1.13006317334275 | 0.622159783679792 | 348222.186486528 | 191714.804382226 | Madhya Pradesh | 9,155,177 | 12,233,474 | ||
Gujarat | 50,596,992 | 37.35 | 62.65 | 18,897,977 | 31,699,015 | 4.93 | 6.62 | 4.27 | 19.37 | 10.01 | 32.51 | 37.21 | 4.16 | 14.43 | 23.45 | 57.95 | 6,926,255 | 5,900,049 | 14736925 | 22746581 | 7.92 | 3.07 | 4.04 | 5.98 | 1.60662271879788 | 0.622452392617091 | 0.819610356763247 | 1.21351044666439 | 29.13 | 44.96 | 11.66 | 13.69 | 17982171 | 18746186 | 196,024 | 0.819610356763247 | 1.21351044666439 | 160663.300574159 | 237877.17179694 | Gujarat | 3,592,715 | 7,481,160 | ||
Daman & Diu* | 158,059 | 36.26 | 63.74 | 57,312 | 100,747 | 0.02 | 0.02 | 0.01 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 56174 | 58561 | 122 | 1 | 1 | 122 | 122 | Daman & Diu* | 4,838 | 13,997 | ||||||||||
Dadra & Nagar Haveli* | 220,451 | 22.89 | 77.11 | 50,461 | 169,990 | 0.02 | 0.02 | 0.02 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 78348 | 81677 | 491 | 1 | 1 | 491 | 491 | Dadra & Nagar Haveli* | 4,104 | 137,225 | ||||||||||
Maharashtra | 96,752,247 | 42.40 | 57.6 | 41,022,953 | 55,729,294 | 9.42 | 14.38 | 7.51 | 16.63 | 13.01 | 30.27 | 39.99 | 3.13 | 13.19 | 18.49 | 65.02 | 10,551,800 | 12,661,309 | 24454401 | 48959269 | 12.06 | 6.58 | 6.70 | 12.87 | 1.27998715552959 | 0.698542320989162 | 0.711248274591302 | 1.36592216033434 | 25.28 | 50.60 | 13.09 | 10.91 | 34385749 | 35846708 | 307,713 | 0.711248274591302 | 1.36592216033434 | 218860.340319313 | 420312.00572296 | Maharashtra | 9,881,656 | 8,577,276 | ||
Andhra Pradesh | 75,727,541 | 27.08 | 72.92 | 20,507,018 | 55,220,523 | 7.37 | 7.19 | 7.45 | 7.1 | 22.38 | 45.37 | 25.05 | 3.01 | 12.91 | 37.84 | 46.11 | 4,537,918 | 15,005,809 | 32813407 | 23288527 | 5.19 | 7.80 | 8.99 | 6.12 | 0.703303765856947 | 1.05774443285633 | 1.21933410001906 | 0.830118811024894 | 43.33 | 30.75 | 19.82 | 5.99 | 26913568 | 28057054 | 275,068 | 1.21933410001906 | 0.830118811024894 | 335399.792224042 | 228339.121110995 | Andhra Pradesh | 12,339,496 | 5,024,104 | ||
Karnataka | 52,733,958 | 33.98 | 66.02 | 17,918,999 | 34,814,959 | 5.13 | 6.28 | 4.69 | 7.83 | 19.65 | 39.15 | 33.31 | 4.5 | 10.79 | 30.65 | 54.02 | 3,532,366 | 8,774,599 | 19122230 | 21276706 | 4.04 | 4.56 | 5.24 | 5.59 | 0.786168204818601 | 0.888202759575043 | 1.02040695726209 | 1.08909587885645 | 36.26 | 40.35 | 16.64 | 6.70 | 18741649 | 19537931 | 191,791 | 1.02040695726209 | 1.08909587885645 | 195704.870740254 | 208878.787701758 | Karnataka | 8,563,930 | 3,463,986 | ||
Goa | 1,343,998 | 49.77 | 50.23 | 668,908 | 675,090 | 0.13 | 0.23 | 0.09 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 477657 | 497951 | 3,702 | 1 | 1 | 3702 | 3702 | Goa | 23,791 | 566 | ||||||||||
Lakshadweep* | 60,595 | 44.47 | 55.53 | 26,947 | 33,648 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 21535 | 22450 | 32 | 1 | 1 | 32 | 32 | Lakshadweep* | 0 | 57,321 | ||||||||||
Kerala | 31,838,619 | 25.97 | 74.03 | 8,268,489 | 23,570,130 | 3.10 | 2.90 | 3.18 | 1.7 | 9.85 | 51.08 | 37.35 | 0.65 | 6.38 | 55.32 | 37.5 | 454,437 | 2,849,187 | 16613751 | 11904127 | 0.52 | 1.48 | 4.55 | 3.13 | 0.167517409398012 | 0.477685412117614 | 1.46838085497877 | 1.00924223413768 | 52.18 | 37.39 | 8.95 | 1.43 | 11315445 | 11796208 | 38,863 | 1.46838085497877 | 1.00924223413768 | 57065.6851670401 | 39222.1809452926 | Kerala | 3,123,941 | 364,189 | ||
Tamil Nadu | 62,110,839 | 43.86 | 56.14 | 27,241,814 | 34,869,025 | 6.05 | 9.55 | 4.70 | 1.19 | 30.61 | 63.09 | 4.81 | 0.85 | 12.66 | 68.13 | 18.17 | 646,497 | 14,122,222 | 40558716 | 6627038 | 0.74 | 7.34 | 11.11 | 1.74 | 0.122162837933158 | 1.2136985464846 | 1.83756220504277 | 0.288007723901613 | 65.30 | 10.67 | 22.74 | 1.04 | 22074192 | 23012066 | 130,058 | 1.83756220504277 | 0.288007723901613 | 238989.665263453 | 37457.708555196 | Tamil Nadu | 11,857,504 | 651,321 | ||
Pondicherry* | 973,829 | 66.57 | 33.43 | 648,278 | 325,551 | 0.09 | 0.23 | 0.04 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 346099 | 360804 | 492 | 1 | 1 | 492 | 492 | Pondicherry* | 157,771 | 0 | ||||||||||
Andaman & Nicobar Islands* | 356,265 | 32.67 | 67.33 | 116,392 | 239,873 | 0.03 | 0.04 | 0.03 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 126617 | 131996 | 8,249 | 1 | 1 | 8249 | 8249 | Andaman & Nicobar Islands* | 0 | 29,469 |
[…] Data sheet […]
The data sheet gives striking facts that the current reversation policy is scewed towards social injustice. The high % of reservation to the so called backward communities is unjustified and would anyway slow down the aspirations of many Indians in a long run. Other forward looking nations are any way gaining form this and would continue to do so unless we as a nation do something about it. Its unfortunate that the perception of India in the extrenal world is never great. China, Singapore,thiland commands much higher respect than us.
just go and marrie a sc girl and go to your home..stop your nasty arguments.. we kicked them out of society for centuries.. now we are unable to accept if they get some high end jobs
[…] Data sheet […]
[…] Data sheet […]
Sanjay,
Can you tell me where the data shows that social justice program is skewed. Don’t joke buddy.
Reality Check,
Where is the source of data?
Sane Dude,
See my reply to your other comment.
[…] Data sheet […]
Do I smell an agenda of pro-DMK, pro-reservation, pro-left, pro-socialist, vengeful political filth spewing anti-capitalist journalistic skill?
Gosh, something must be wrong with my nose!